promotion-luxury solid home furniture suite, antique bedroom set,classic bedroom furniture
Product Details:
| General Use | Home Furniture |
|---|---|
| Wood Style | Solid Wood |
| Material | Wooden |
| Place of Origin | Guangdong, China |
| Color | Red |
| Style | International |
| Wood Type | Mahogany, Birch |
| Appearance | Antique |
| Specific Use | Bedroom Set |
| Type | Bedroom Furniture |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | xiongguang |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Set/Sets |
|---|---|
| Price: | FOB foshan USD 2950~3500 |
| Packaging Details: | carton |
| Delivery Time: | 30 days after receive of deposite |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 100 Set/Sets per Month |
Detailed Product Description
on sale ! hot promotion wooden home furniture suite, solid wood bedroom, living room, solid wood dining room furniture.
classic furniture, royal bedroom, antique furniture
solid wood bedroom, solid wood bedroom set, solid wood dining room furniture
| ITEM | Size(CM) Length*width*high | Material | M3 | QTY (pc) | EXW Huangting (RMB/pc) | EXW Huangting (USD/pc) | EXW Huangting (USD/set) |
| #308 bed | 200*224*138 | mahogany | 0.73 | 1 | 3960.00 | 582 | 3722 |
| #308 bed screen | 373*33*244 | mahogany | 1.82 | 1 | 5500.00 | 809 | |
| #308 night table | 63*46*69 | mahogany | 0.44 | 2 | 1000.00 | 147 | |
| #308 foot stool | 137*45*60 | mahogany | 0.35 | 1 | 1100.00 | 162 | |
| #308dresser+mirror | 158*56*176 | mahogany | 0.83 | 1 | 2550.00 | 375 | |
| #308 stool | 57*45*50 | mahogany | 0.15 | 1 | 600.00 | 88 | |
| #308 chest | 110*55*123 | mahogany | 0.8 | 1 | 2600.00 | 382 | |
| #308 wardrobe | 274*62*230 | mahogany | 1.21 | 1 | 7000.00 | 1029 |
| ITEM | Size(CM) Length*width*high | Material | M3 | QTY (pc) | EXW Huangting (RMB/pc) | EXW Huangting (USD/pc) | EXW Huangting (USD/set) |
| #309 bed | 226*193*132 | mahogany | 0.69 | 1 | 4554.00 | 669.71 | 3024.85 |
| #309 night table | 75*47*57 | mahogany | 0.6 | 2 | 1188.00 | 174.71 | |
| #309 dresser | 159*58*191 | mahogany | 0.93 | 1 | 3306.00 | 486.18 | |
| #309 stool | 54*42*52 | mahogany | 0.17 | 1 | 600.00 | 88.24 | |
| #309 foot stool | 129*49*55 | mahogany | 0.38 | 1 | 1575.00 | 231.62 | |
| #309wardrobe | 228*63*232 | mahogany | 1.15 | 1 | 5928.00 | 871.76 | |
| #309chest | 98*54*110 | mahogany | 0.63 | 1 | 2230.00 | 327.94 |
| ITEM | Size(CM) Length*width*high | Material | M3 | QTY (pc) | EXW Huangting (RMB/pc) | EXW Huangting (USD/pc) | EXW Huangting (USD/set) |
| #310 bed | 226*200*158 | birch | 0.87 | 1 | 3000.00 | 441.18 | 3050.00 |
| #310bed screen | 347*31*240 | birch | 1.67 | 1 | 4200.00 | 617.65 | |
| #310 night table | 65*45*66 | birch | 0.5 | 2 | 900.00 | 132.35 | |
| #310 foot stool | 168*48*87 | birch | 0.77 | 1 | 1300.00 | 191.18 | |
| #310dresser+mirror | 130*52*80 | birch | 0.78 | 1 | 2129.00 | 313.09 | |
| #310 stool | 84*42*80 | birch | 0.35 | 1 | 891.00 | 131.03 | |
| #310 chest | 100*55*110 | birch | 0.67 | 1 | 1620.00 | 238.24 | |
| #310 wardrobe | 280*65*238 | birch | 1.54 | 1 | 5800.00 | 852.94 |
Other Products from this Supplier
See more
solid wood bedroom furniture, classic bedroom set, bedroom furniture products from this supplier.
Product Showcase[30]
Products
- New & Hot products [14]
- living room furniture [79]
- solid wood bedroom suite [24]
- dining room sets [10]
- office furniture sets [50]
- solid wood suite- #301 series [12]
- solid wood suite- #305 series [16]
- solid wood suite- #306 series [18]
- solid wood suite- #308 series [9]
- solid wood suite- #309 series [9]
- solid wood suite- #310 series [29]
- solid wood suite #311 seriese [10]
Company Info
Foshan Huangting Furniture Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Foshan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































